Season Team Lge GP Min GA EN SO GAA W L T Svs Pct
-----------------------------------------------------------------------------------------------
1983-84 London Knights OHL 43 2308 173 3 0 4.50 0 0 0 0 0.000
1984-85 London Knights OHL 50 2878 186 2 1 3.88 0 0 0 0 0.000
1985-86 London Knights OHL 57 3281 215 3 0 3.93 0 0 0 0 0.000
1986-87 Newmarket Saints AHL 50 2822 193 2 1 4.10 17 29 2 1452 0.883
1987-88 Newmarket Saints AHL 28 1587 103 5 0 3.89 10 14 3 752 0.880
1987-88 Toronto Maple Leafs NHL 5 249 17 0 0 4.10 1 2 1 111 0.867
1988-89 Newmarket Saints AHL 37 2072 132 2 0 3.82 17 14 3 986 0.882
1988-89 Toronto Maple Leafs NHL 10 486 40 1 0 4.94 2 6 1 245 0.860
1989-90 Toronto Maple Leafs NHL 21 1101 81 0 0 4.41 9 6 3 549 0.871
1989-90 Newmarket Saints AHL 7 431 29 0 0 4.04 3 2 2 229 0.888
1990-91 Newmarket Saints AHL 3 180 7 0 0 2.33 2 1 0 83 0.922
1990-91 Toronto Maple Leafs NHL 30 1430 92 3 1 3.86 6 13 3 603 0.868
1991-92 Toronto Maple Leafs NHL 8 413 20 1 1 2.91 1 5 1 190 0.905
1991-92 Calgary Flames NHL 12 587 37 2 0 3.78 3 2 2 253 0.872
1992-93 Calgary Flames NHL 26 1311 70 0 1 3.20 14 4 1 559 0.889
1993-94 Calgary Flames NHL 1 13 1 0 0 4.62 0 0 0 4 0.800
1993-94 Hartford Whalers NHL 19 1086 56 4 1 3.09 5 9 3 468 0.893
1994-95 Hartford Whalers NHL 11 477 26 1 0 3.27 2 5 1 208 0.889
1995-96 Hartford Whalers NHL 7 275 14 0 1 3.05 2 3 0 156 0.918
1995-96 Tampa-Bay Lightning NHL 19 994 54 2 0 3.26 7 7 1 410 0.884
1996-97 New-Jersey Devils NHL 3 139 13 0 0 5.61 0 2 0 52 0.800
1996-97 Detroit Vipers IHL 32 1763 55 1 4 1.87 23 4 3 693 0.926
1997-98 Detroit Vipers IHL 46 2570 95 1 4 2.22 27 9 8 1048 0.917
1998-99 Toronto Maple Leafs NHL 2 106 8 0 0 4.53 1 1 0 43 0.843
1998-99 St. John's Maple Leafs AHL 27 1555 66 0 1 2.55 17 7 3 765 0.921
|